Music and Variety
Volume 1


The Al Jolson Show | Avalon Time | The Big Show | Bing Crosby | Birdseye Open House | Chesterfield Moonlight Serenade | Command Performance | The Dinah Shore Show | Frances Langford | G.I. Journal | G.I. Jive | Guest Star

SpinSmart Software | www.spinsmart.com
Al Jolson Show, The (10)

1. Aljo 43.01.05 Montywoolley 5,965,008
2. Aljo 43.03.30 3,564,992
3. Aljo 47.12.04 5,289,212
4. Aljo 48.02.12 Charleslaughton&Eddiecantor 3,481,937
5. Aljo 48.03.04 Guestcarygrant 5,315,564
6. Aljo 48.03.25 Guestcliftonwebb 5,278,736
7. Aljo 48.04.15 Guestcharlesboyer 5,409,848
8. Aljo 49.01.06 5,231,756
9. Aljo 49.04.21 Guestjimmydurante 5,308,760
10. Aljo 49.05.26 Guestgrouchomarx 5,217,176

Avalon Time (41)

1. Aval 00.00.00 Curt Massy Joins The Cast 7,264,026
2. Aval 00.00.00 Dan Mcgrew 7,242,083
3. Aval 00.00.00 Easter And Spring Cleaning 7,135,294
4. Aval 00.00.00 Engineer's Mistake 7,102,066
5. Aval 00.00.00 Father's Day And Hotels 7,057,763
6. Aval 00.00.00 Fights And Golf, The 7,327,764
7. Aval 00.00.00 Fun At The Circus 6,715,663
8. Aval 00.00.00 Headline Holcomb 7,291,402
9. Aval 00.00.00 Horses And Racing 7,057,763
10. Aval 00.00.00 Party At Red's House 7,336,960
11. Aval 00.00.00 Sailing And Ships 6,845,022
12. Aval 00.00.00 Sleeping Sickness 6,465,306
13. Aval 00.00.00 Sunday Driving And Cars 7,256,711
14. Aval 00.00.00 Swimming And Bathing Suits 7,479,275
15. Aval 39.00.00 Horseraces 6,907,924
16. Aval 39.04.08 Ep014 Skelton'sfleacircus 7,166,014
17. Aval 39.04.15 Ep015 Skeltondiscoversamerica 7,102,066
18. Aval 39.04.22 Ep016 Robinhoodskelton 7,336,960
19. Aval 39.04.29 Ep017 Nightwatchmaninabank 7,353,887
20. Aval 39.05.06 Ep018 Napoleonbonapartskelton 7,191,719
21. Aval 39.05.13 Ep019 Purchaseofmanhattan 7,246,053
22. Aval 39.05.27 Ep021 Edna'sbirthdayparty 7,336,124
23. Aval 39.06.10 Ep023 Dinneratarestaurant 7,265,697
24. Aval 39.06.17 Ep024 Attheuniversity 7,298,716
25. Aval 39.06.24 Ep025 Policeman'sball 7,329,436
26. Aval 39.07.08 Ep027 Fourthofjulypicnic 7,264,026
27. Aval 39.07.22 Ep029 Thehotel 7,466,736
28. Aval 39.07.29 Ep030 Dangerousdanmcgrew 7,242,083
29. Aval 39.08.05 Ep031 Triptomountbaldy 7,291,402
30. Aval 39.08.12 Ep032 Moodybrothers 7,342,811
31. Aval 39.08.26 Ep034 Highschooldancebabysitting 7,264,026
32. Aval 39.09.02 Ep035 Killerhitchhikers 7,255,457
33. Aval 39.09.09 Ep036 Naggingwife 6,888,071
34. Aval 39.09.16 Ep037 Dinnerwithedna 7,306,866
35. Aval 39.09.23 Ep038 Askingforaraise 7,230,171
36. Aval 39.09.27 Ep039 Meetingthein - Laws 7,235,813
37. Aval 39.10.04 Ep040 Youngcoupleonpayday 7,264,444
38. Aval 39.10.18 Ep042 Expectantfather 6,912,104
39. Aval 39.11.01 Ep044 Ladybarber 7,269,250
40. Aval 39.11.08 Ep045 Troublewiththelandlady 7,071,555
41. Aval 39.12.06 Ep049 Newlywedsontheirhoneymoon 7,055,882

Big Show, The (7)

1. Bigs 50.11.05 Debut - Fred Allen, Jimmy Durante 8,666,145
2. Bigs 50.11.12 Groucho Marx, Fanny Brice, Ezio Pinza 21,369,312
3. Bigs 50.11.26 Fred Allen, Ed Wynn, Ed Gardner 21,153,888
4. Bigs 50.12.03 Fred Allen, Phil Silvers, Margaret Truman 21,513,926
5. Bigs 51.03.04 Fred Allen, Herb Shriner, Ethel Merman 21,158,452
6. Bigs 51.04.01 Groucho Marx, Bob Hope, Ethel Barrymore 21,134,839
7. Bigs 51.05.06 Fred Allen, Groucho Marx, George Jessel 21,087,608

Bing Crosby (263)

1. Bing 00.00.00 Bob Hope And Dorothy Lamour 6,626,871
2. Bing 00.00.00 Bob Hope Perry Como 7,096,135
3. Bing 00.00.00 Mills Brothers 7,265,199
4. Bing 31.09.02 Firstshow 1,860,232
5. Bing 34.09.18 7,287,537
6. Bing 35.03.05 4,841,349
7. Bing 46.11.20 Burl Ives 6,791,024
8. Bing 46.11.27 Judy Garland 6,582,528
9. Bing 47.01.01 Peggy Lee, Joe Frisco 7,232,598
10. Bing 47.03.19 Peggy Lee 7,809,590
11. Bing 47.04.30 With Groucho, Dorothy Shea 8,017,943
12. Bing 47.05.07 Al Jolson, Irving Berlin 7,122,674
13. Bing 47.06.04 Fred Allen And Connie Boswell 7,194,041
14. Bing 47.10.15 Dinah Shore 7,073,355
15. Bing 47.10.29 Boris Karloff 7,031,977
16. Bing 47.11.12 Peter Lorre And Kay Thompson 7,053,293
17. Bing 47.11.19 Barry Fitzgerald Dorothy Kirstein 7,177,845
18. Bing 47.11.26 Frankie Lane 6,984,539
19. Bing 47.12.03 Al Jolson 7,045,770
20. Bing 47.12.10 Walter O'keefe 7,065,205
21. Bing 47.12.17 Arlene Woods And Joe Frisco 7,087,775
22. Bing 47.12.24 Christmas Show 7,075,027
23. Bing 48.01.07 Brace Beemer The Lone Ranger 7,257,975
24. Bing 48.03.17 St Patricks Day 7,915,648
25. Bing 48.04.14 Fibber Mcgee And Molly 6,414,942
26. Bing 49.01.05 Betty Grable 6,933,966
27. Bing 49.01.12 Johnny Mercer 7,033,440
28. Bing 49.01.26 Abe Burrows 7,074,400
29. Bing 49.02.09 Groucho Marx 7,160,918
30. Bing 49.02.16 Bob Burns 7,256,003
31. Bing 49.06.01 Final Philco Show 7,459,550
32. Bing 49.10.05 Judy Garland 7,374,704
33. Bing 49.11.09 Ella Fitzgerald 7,543,768
34. Bing 49.11.30 Al Jolson 7,032,030
35. Bing 49.12.28 Al Jolson 7,242,211
36. Bing 50.00.00 20th Anniversary Salute 6,152,045
37. Bing 50.00.00 Al Jolson 7,094,961
38. Bing 50.00.00 George Burns 5,266,836
39. Bing 50.00.00 Jack Benny 6,657,149
40. Bing 50.00.00 Louis Armstrong 7,348,662
41. Bing 50.00.00 No Guests Show Up 6,902,073
42. Bing 50.00.00 Peggy Lee Fred Allen 7,409,580
43. Bing 50.00.00 Roy Rogers 5,255,820
44. Bing 50.01.04 Al Jolson 7,332,699
45. Bing 50.01.11 Groucho Marx 7,339,676
46. Bing 50.02.15 Al Jolson 7,067,702
47. Bing 50.02.22 Andrews Sisters 6,773,261
48. Bing 50.03.22 Andrews Sisters Nat King Cole 14,316,355
49. Bing 50.03.29 Andrews Sister 7,059,145
50. Bing 50.04.05 Perry Como 6,919,546
51. Bing 50.05.10 Mary Martin 6,836,372
52. Bing 50.05.17 Fred Allen Announces 7,055,360
53. Bing 50.05.24 Bob Hope 6,718,926
54. Bing 50.10.18 Bob Hope 7,262,981
55. Bing 50.11.08 Dick Powell 7,438,861
56. Bing 50.12.06 Judy Garland 7,292,784
57. Bing 50.12.14 Bill Boyd And Peggy Lee (Static) 6,422,174
58. Bing 50.12.20 Christmas Program 5,248,456
59. Bing 51.01.03 Fred Astaire 7,492,568
60. Bing 51.02.07 Judy Garland 7,148,379
61. Bing 51.02.21 Talullah Bankhead 7,120,039
62. Bing 51.02.28 Andrew Sisters 7,396,020
63. Bing 51.03.07 Judy Garland 7,294,038
64. Bing 51.03.14 Judy Garland 6,982,031
65. Bing 51.03.21 Judy Garland (Low) 14,008,239
66. Bing 51.03.28 Judy Garland 13,732,257
67. Bing 51.05.02 Walter O'kieff 7,128,398
68. Bing 51.05.09 Fred Astaire 7,140,856
69. Bing 51.05.16 Burl Ives 7,253,287
70. Bing 51.05.23 Theresa Brewer 7,486,299
71. Bing 51.05.30 Helen O'connell 7,070,720
72. Bing 51.06.06 George Jessel 6,978,142
73. Bing 51.06.13 Theresa Brewer 6,913,068
74. Bing 51.06.20 Theresa Brewer 7,346,910
75. Bing 51.10.17 Martha Tilton Bob Hope 7,023,281
76. Bing 51.10.24 Anna Marie Alberghetti 6,934,674
77. Bing 51.11.07 Martin And Lewis 6,697,318
78. Bing 51.12.26 Hope And Lamour 7,098,938
79. Bing 52.02.06 Fred Astaire 7,215,542
80. Bing 52.02.12 Bogart Bacall 6,701,244
81. Bing 52.02.20 Mills Bros 7,196,758
82. Bing 52.03.05 Bob, Cathy Crosby 7,055,383
83. Bing 52.03.19 James Stewart 6,900,320
84. Bing 52.03.26 Anna Marie Alberghetti 7,158,201
85. Bing 52.05.07 Bankhead 5,834,211
86. Bing 52.06.04 Judy Garland 7,360,783
87. Bing 52.06.11 Rosemary Clooney 7,004,497
88. Bing 52.10.30 Bing Absent 7,021,442
89. Bing 52.11.27 Connie Boswell 6,817,998
90. Bing 53.12.12 Guest Jack Benny 4,353,462
91. Bing 54.01.01 Joe Frisco Peggy Lee 7,232,470
92. Bing 54.01.07 Wloneranger 7,257,975
93. Bing 54.01.08 Mickey Rooney 7,292,865
94. Bing 54.01.14 George Burns 7,281,580
95. Bing 54.01.15 Al Jolson 7,263,399
96. Bing 54.01.18 Kraft 6,949,634
97. Bing 54.01.22 George Jessel 7,072,182
98. Bing 54.01.25 Kraft 6,900,134
99. Bing 54.01.28 Esther Williams 7,400,698
100. Bing 54.02.02 Donald O'connor 6,968,111
101. Bing 54.02.12 Groucho Marx 7,124,218
102. Bing 54.02.14 Frank Morgan 7,069,884
103. Bing 54.02.15 Ella Logan 7,600,065
104. Bing 54.02.17 Cass Daley 7,128,189
105. Bing 54.02.18 Robert Taylor 7,432,045
106. Bing 54.02.19 Judy Garland 7,167,686
107. Bing 54.02.21 Frank Morgan 6,984,411
108. Bing 54.02.25 Peggy Lee 7,042,925
109. Bing 54.02.26 Les Paul Andrews Sisters 7,227,782
110. Bing 54.02.28 Martha Tilton 6,962,050
111. Bing 54.03.02 Lucille Ball 6,997,577
112. Bing 54.03.03 Rythmnaires 6,142,014
113. Bing 54.03.08 Joe Venuti 7,171,343
114. Bing 54.03.09 George Murphy 7,025,789
115. Bing 54.03.09 Kraft 6,977,933
116. Bing 54.03.10 James Stewart 7,456,078
117. Bing 54.03.17 Margaret Obrien 7,629,322
118. Bing 54.03.19 Gary Cooper 6,256,744
119. Bing 54.03.22 Frankie Carle 6,400,104
120. Bing 54.03.24 Peggy Lee 7,446,256
121. Bing 54.03.26 Jack Benny 7,288,685
122. Bing 54.04.02 John Charles Thomas 7,541,133
123. Bing 54.04.05 King Cole Trio 6,863,412
124. Bing 54.04.07 Fred Astaire 7,495,993
125. Bing 54.04.09 Alex Templeton 7,241,038
126. Bing 54.04.13 Bob Hope 7,192,346
127. Bing 54.04.16 Jimmy Durante 7,918,968
128. Bing 54.04.21 Burl Ives 7,294,955
129. Bing 54.04.23 Peggy Lee Les Paul 7,025,162
130. Bing 54.04.26 Florence Alba 7,114,814
131. Bing 54.04.28 Claudette Colbert 7,388,160
132. Bing 54.04.30 Dorothy Shay 8,017,815
133. Bing 54.05.02 Peggy Lee Joe Frisco 6,742,204
134. Bing 54.05.03 King Cole Trio 6,586,096
135. Bing 54.05.05 Barry Fitzgerald 7,510,204
136. Bing 54.05.07 Irving Berlin Al Jolson 6,840,006
137. Bing 54.05.17 Florence Alba 6,650,671
138. Bing 54.05.26 Bea Lillie 7,359,320
139. Bing 54.06.06 Fred Allen Connie Boswell 7,145,116
140. Bing 54.06.11 Ethel Merman 7,447,719
141. Bing 54.06.18 Bob Hope 7,272,594
142. Bing 54.06.28 Florence Alba 6,984,411
143. Bing 54.06.29 Kraft 6,966,439
144. Bing 54.07.06 Kraft 7,003,510
145. Bing 54.07.27 Sonny Tufts 6,742,204
146. Bing 54.09.07 George Murphy For Bing 7,122,128
147. Bing 54.09.16 Jinx Falkenburg 7,296,000
148. Bing 54.09.23 George Murphy 7,162,044
149. Bing 54.09.29 Claudette Colbert 7,024,953
150. Bing 54.10.07 Phil Silvers 7,340,094
151. Bing 54.10.12 Spike Jones 7,570,181
152. Bing 54.10.15 Dinah Shore 7,479,484
153. Bing 54.10.16 Bob Hope 1st Show 7,080,124
154. Bing 54.10.20 William Gargan 7,037,910
155. Bing 54.10.23 Al Jolson 7,178,045
156. Bing 54.10.23 Spike Jones 7,060,062
157. Bing 54.10.27 Peggy Lee William Powell 7,354,514
158. Bing 54.10.29 Boris Karloff 7,089,528
159. Bing 54.10.30 Les Paul Trio 6,860,068
160. Bing 54.11.06 Rafael Mendez 9,158,008
161. Bing 54.11.10 Oscar Levant 7,149,505
162. Bing 54.11.12 Ezio Pinza 6,846,066
163. Bing 54.11.19 Dorothy Kirstein 7,177,717
164. Bing 54.11.20 Burl Ives 6,640,222
165. Bing 54.11.22 1st Song This Old House 3,613,862
166. Bing 54.11.23 Salute To Perry Como 3,626,448
167. Bing 54.11.24 1st Song Mandy 3,546,574
168. Bing 54.11.25 1st Song I Never Knew 3,546,574
169. Bing 54.11.26 Frankie Laine 6,912,731
170. Bing 54.11.30 1st Song I Want To Be Happy 3,536,174
171. Bing 54.11.30 Spike Jones 7,586,063
172. Bing 54.12.01 1st Song Somebody Loves Me 3,547,302
173. Bing 54.12.02 1st - This Old House 3,514,750
174. Bing 54.12.03 1st - Rudolph The Red Nosed Reindeer 3,443,718
175. Bing 54.12.04 Hope - Lamour 7,087,856
176. Bing 54.12.04 Jimmy Durante 7,414,073
177. Bing 54.12.04 Morton Downey 7,415,745
178. Bing 54.12.07 1st - Silver Bells 3,668,566
179. Bing 54.12.07 Dianna Lynn 6,960,169
180. Bing 54.12.08 1st - This Old House 3,668,566
181. Bing 54.12.09 1st - Somebody Love's Me 3,656,710
182. Bing 54.12.10 1st - I'm A Fool To Care 3,625,718
183. Bing 54.12.10 Walter Okeefe 6,971,872
184. Bing 54.12.11 Peggy Lee Jerry Colonna 7,210,109
185. Bing 54.12.14 Jerry Cologna 6,992,770
186. Bing 54.12.17 Joe Frisco 6,935,510
187. Bing 54.12.18 Peggy Lee Don Barbour 7,182,001
188. Bing 54.12.31 Danny Thomas 7,402,788
189. Bing 55.01.05 3,586,194
190. Bing 55.01.06 3,597,270
191. Bing 55.01.07 3,386,827
192. Bing 55.01.10 3,675,010
193. Bing 55.01.11 3,697,162
194. Bing 55.01.12 3,675,010
195. Bing 55.01.13 3,559,444
196. Bing 55.01.14 3,573,446
197. Bing 55.01.17 3,587,448
198. Bing 55.01.18 3,629,662
199. Bing 55.01.19 3,489,018
200. Bing 55.01.20 3,601,568
201. Bing 55.01.21 3,568,640
202. Bing 55.01.24 3,580,342
203. Bing 55.01.25 3,592,045
204. Bing 55.01.26 3,589,746
205. Bing 55.01.27 3,746,272
206. Bing 55.01.28 3,415,457
207. Bing 55.01.31 3,554,638
208. Bing 55.02.01 3,584,731
209. Bing 55.02.02 3,584,731
210. Bing 55.02.03 3,660,382
211. Bing 55.02.04 3,884,408
212. Bing 55.02.07 3,266,873
213. Bing 55.02.08 3,706,148
214. Bing 55.02.09 3,750,661
215. Bing 55.02.10 3,691,311
216. Bing 55.02.11 3,454,119
217. Bing 55.02.14 3,682,115
218. Bing 55.02.15 3,571,147
219. Bing 55.02.16 3,524,336
220. Bing 55.02.17 3,563,833
221. Bing 55.02.18 3,500,930
222. Bing 55.02.21 3,532,277
223. Bing 55.02.22 3,508,453
224. Bing 55.02.23 3,556,519
225. Bing 55.02.24 3,568,013
226. Bing 55.02.25 3,591,000
227. Bing 55.02.28 3,647,320
228. Bing 55.03.01 3,648,888
229. Bing 55.03.02 3,660,173
230. Bing 55.03.03 3,693,400
231. Bing 55.03.04 3,581,596
232. Bing 55.03.07 3,639,066
233. Bing 55.03.08 3,756,930
234. Bing 55.03.09 3,683,787
235. Bing 55.03.10 3,770,723
236. Bing 55.03.11 3,553,802
237. Bing 55.03.14 3,534,785
238. Bing 55.03.16 3,534,785
239. Bing 55.03.17 3,557,146
240. Bing 55.03.21 3,534,785
241. Bing 55.03.22 3,579,297
242. Bing 55.03.23 3,623,810
243. Bing 55.03.24 3,610,226
244. Bing 55.03.25 3,668,114
245. Bing 55.03.28 3,592,045
246. Bing 55.03.29 3,405,844
247. Bing 55.03.30 3,560,071
248. Bing 55.03.31 3,602,076
249. Bing 55.04.01 3,586,403
250. Bing 55.04.04 3,608,555
251. Bing 55.04.05 3,519,947
252. Bing 55.04.06 3,720,777
253. Bing 55.04.07 3,630,497
254. Bing 55.04.08 3,562,997
255. Bing 55.04.12 3,619,840
256. Bing 55.04.13 3,591,209
257. Bing 55.04.15 3,620,048
258. Bing 55.04.18 3,620,048
259. Bing 57.09.21 Ford Road Show 1,169,787
260. Bing 57.10.02 And 04 Ford Road Show 2,413,947
261. Bing 61.10.00a With Clooney 4,392,962
262. Bing 61.10.00b With Clooney 4,213,666
263. Bing 62.08.31 With Clooney 4,536,344

Birdseye Open House (17)

1. Bird 43.10.14 With Dinah Shore, Phil Silvers 3,777,434
2. Bird 45.04.19 With Groucho Marx 7,008,914
3. Bird 45.05.03 With Jim And Marian Jordan 7,218,886
4. Bird 45.05.31 With Alan Ladd 7,235,186
5. Bird 45.09.13 With Frank Morgan 6,312,124
6. Bird 45.09.20 With Joseph Cotten 6,285,583
7. Bird 45.09.27 With Cesar Romero 7,439,568
8. Bird 45.10.04 With Jerry Colonna 7,098,514
9. Bird 45.10.18 With Jack Carson 7,177,717
10. Bird 45.10.25 With Hedda Hopper 7,242,501
11. Bird 45.11.01 With Rudy Vallee 7,139,265
12. Bird 45.11.22 With Groucho Marx 7,033,730
13. Bird 46.01.03 With Charles Laughton 7,090,155
14. Bird 46.03.28 With Andy Russell 7,017,221
15. Bird 46.05.09 With Peter Lorre 7,139,474
16. Bird 46.05.16 With Groucho Marx 7,099,350
17. Bird 46.05.23 With Richard Green (Scratched Master) 6,389,655

Chesterfield Moonlight Serenade (19)

1. Cmls 40.01.30 6,928,091
2. Cmls 40.04.03 6,948,780
3. Cmls 40.04.11 7,310,942
4. Cmls 40.05.28 7,001,234
5. Cmls 40.11.19 6,527,686
6. Cmls 40.11.27 6,582,439
7. Cmls 41.05.06 5,886,119
8. Cmls 41.12.24 5,846,831
9. Cmls 42.00.00 Chesterfield Promos 2,047,477
10. Cmls 42.06.23 6,784,313
11. Cmls 42.06.25 6,535,209
12. Cmls 42.07.14 6,701,139
13. Cmls 42.07.16 6,727,888
14. Cmls 42.08.18 6,428,630
15. Cmls 42.09.23 6,593,724
16. Cmls 42.09.24 6,438,243
17. Cmls 49.12.28 Al Jolson 7,162,172
18. Cmls 50.01.04 Al Jolson 7,297,173
19. Cmls 50.03.29 Andrews Sisters 7,006,482

Command Performance (185)

1. Comp 00.00.00 Command Performance Frank Sinatra 6,950,974
2. Comp 00.00.00 Ep094 Herbert Marshall,edgar Bergan,virginia O'brien 14,372,384
3. Comp 00.00.00 Ep095 Dinah Shore,fats Waller,abbott & Costello 14,477,216
4. Comp 00.00.00 Ep096 Bob Hope, Frances Langford, Martha Raye 14,871,376
5. Comp 00.00.00 Ep097 Dinah Shore, Bing Crosby 14,490,528
6. Comp 00.00.00 Ep098 4312xx Fred Allen, Ginny Simms, Benny Goodman 14,604,416
7. Comp 00.00.00 Ep098 Fred Allen, Benny Goodman, Ginny Simms 14,603,680
8. Comp 00.00.00 Ep099 4312xx Kate Smith, Orson Welles, Fred Waring 14,647,296
9. Comp 00.00.00 Ep099 Fred Waring, Kate Smith, Orson Welles 14,645,488
10. Comp 00.00.00 Ep130 Ronald Coleman, Ginny Simms,ida Lupino 14,533,376
11. Comp 00.00.00 Ep132 Ginger Rogers, Virginia O'brien 14,852,448
12. Comp 00.00.00 Ep144 Clark Gable, Joe Bushkin, Ginny Simms 15,044,848
13. Comp 00.00.00 Ep163 John Garfield,ginny Simms, Danny Thomas 14,097,824
14. Comp 00.00.00 Ep164 Basil Rathbone,helen Forrest,jack Carson 14,058,096
15. Comp 00.00.00 Ep165 Frank Sinatra,frances Langford,elizabeth Taylor 13,699,920
16. Comp 00.00.00 Ep168 Bob Hope,ingrid Bergman,william Bendix 14,092,458
17. Comp 00.00.00 Ep169 Bing Crosby, Marilyn Maxwell, Lionel Barrymore 13,564,000
18. Comp 00.00.00 Ep170 Kay Kyser, Herry Colona, Gary Cooper 13,798,928
19. Comp 00.00.00 Ep179 Bob Hope, Ann Rutherford,alan Ladd 14,840,814
20. Comp 00.00.00 Ep242 Late 1946 Rudy Vallee Dpatrick Bsweeney & Hmarch 6,835,802
21. Comp 00.00.00 Ep266 Spring 1947 Martha Tilton, The Charioteers, Jerry Colonna 7,009,071
22. Comp 00.00.00 Ep601 Honey Suckle Rose 3,598,942
23. Comp 00.00.00 Ep602 Blue Lou 3,588,075
24. Comp 00.00.00 Ep703 Bugle Call Rag 3,591,627
25. Comp 00.00.00 Ep704 Eager Beaver 3,592,254
26. Comp 00.00.00 Ep705 Blue Skies 3,601,867
27. Comp 00.00.00 Ep706 Blue Lou 3,590,791
28. Comp 00.00.00 Ep829 Margie 3,591,000
29. Comp 00.00.00 Ep830 Woodchopper's Ball 3,582,014
30. Comp 00.00.00 Ep831 Dipper Mouth Blues 3,647,425
31. Comp 00.00.00 Ep832 Elk's Parade 3,616,287
32. Comp 00.00.00 Ep833 Changes 3,613,570
33. Comp 00.00.00 Ep834 Swanee River 3,650,977
34. Comp 00.00.00 Ep835 We'll Get It 3,730,181
35. Comp 00.00.00 Ep836 Jumping At The Woodside 3,654,948
36. Comp 00.00.00 Ep837 Eager Beaver 3,649,306
37. Comp 00.00.00 Ep838 Alexander's Rag Time Band 3,541,263
38. Comp 00.00.00 Ep839 Casa Loma Stomp 3,606,674
39. Comp 00.00.00 Ep840 Buckle Down Winsocki 3,663,934
40. Comp 00.00.00 Ep841 The Night Ride 3,594,971
41. Comp 00.00.00 Ep842 I Found A New Baby 3,623,183
42. Comp 00.00.00 Ep843 Honky Tonk Train 3,629,871
43. Comp 00.00.00 Ep844 The Sad Sack 3,630,497
44. Comp 00.00.00 Ep845 Here We Go Again 3,514,305
45. Comp 00.00.00 Ep846 King Porter Stomp 3,530,814
46. Comp 00.00.00 Ep847 The Bugle Call Rag 3,548,577
47. Comp 00.00.00 Ep848 Song Of India 3,532,486
48. Comp 00.00.00 Ep849 Strictly Instrumental 2,122,710
49. Comp 00.00.00 Ep850 Trumpet Blues 3,485,884
50. Comp 00.00.00 Ep851 Opus Number One 3,492,989
51. Comp 00.00.00 Ep852 King Porter Stomp 3,467,702
52. Comp 00.00.00 Ep853 South Rampart Street Parade 3,625,482
53. Comp 00.00.00 Ep854 Caribbean Clipper 3,597,688
54. Comp 00.00.00 Ep855 South Eager Beaver 3,465,404
55. Comp 00.00.00 Ep856 We'll Get It 3,492,362
56. Comp 42.03.01 Ep000 The First Command 7,254,204
57. Comp 42.03.09 Ep002 Fred Waring, Joe E. Lewis, Talullah 7,231,616
58. Comp 42.03.13 Ep003 Kate Smith, Henny Youngman, Archie 7,301,248
59. Comp 42.03.18 Ep004 Fred Allen, Kenny Baker, Gladys Swathout 7,293,056
60. Comp 42.03.29 Ep005 Gjessel Cboswell Olevant 7,423,030
61. Comp 42.04.01 Ep006 Kkyser Bwain Elogan Ecantor 7,426,550
62. Comp 42.04.19 Ep009 Stemple Mtilton Bsnooks Dlamour A&C 6,649,766
63. Comp 42.04.23 Ep010 Po'brien Fmorgan Flangford B&A 7,537,806
64. Comp 42.05.07 Ep012 Betty Grable, Jack Benny, Mary Martin 6,297,728
65. Comp 42.05.14 Ep013 Edward G. Robinson, Ginny Simms 6,736,000
66. Comp 42.05.18 Ep014 Graft Ddurbin Dshore Rvallee 7,039,744
67. Comp 42.06.18 Ep018 William Powell Gautry Jgarland Mtilton 5,773,052
68. Comp 42.06.30 Ep020 Spencer Tracy Gmarx Bstanwyck Vborge 6,782,390
69. Comp 42.07.14 Ep022 Edward Arnold Ewaters Jheifitz Jbenny 7,002,234
70. Comp 42.08.30 Ep034 Cary Grant, Ginny Simms, Abbott & Costello 7,028,864
71. Comp 42.09.04 Ep029 Tbankhead Jfroman Acarney Col Stoopnagle 7,169,106
72. Comp 42.10.13 Ep036 Bing Crosby Mary Martin Dinah Shore 7,206,964
73. Comp 42.10.24 Ep038 Linda Darnell Zmostel Rskelton Hhilliard 7,138,780
74. Comp 42.12.24 Christmas Special 1942 14,377,088
75. Comp 43.02.20 Ep053 Francis Langford, Ish Kabibble, Kay Kyser 5,236,864
76. Comp 43.02.24 Ep054 Bob Hope Dshore Bcrosby Cmiranda 7,268,336
77. Comp 43.08.28 Ep081 Bing Crosby, Judy Garland, Julie Conway 7,274,624
78. Comp 43.10.09 Ep088 Robert Young, Tex Ritter, Cass Daley 7,315,584
79. Comp 43.11.27 Ep094 Herbert Marshall,edgar Bergan,virginia O'brien 14,372,384
80. Comp 43.12.04 Ep095 Dinah Shore,fats Waller,abbott & Costello 14,477,216
81. Comp 43.12.11 Ep096 Bob Hope, Frances Langford, Martha Raye 14,871,376
82. Comp 43.12.18 Ep097 Dinah Shore, Bing Crosby, Charioteers 14,491,776
83. Comp 43.12.24 Christmas Special 1943 21,878,912
84. Comp 44.01.08 Ep100 Carmen Miranda, Harry James, Veronica Lake 7,059,584
85. Comp 44.01.15 Ep101 Francis Langford, Spike Jones 6,580,352
86. Comp 44.01.22 Ep102 Bob Hope, Deanna Durbin, Dennis Day 5,537,792
87. Comp 44.02.01 Ep104 Dinah Shore, Bing Crosby, Frank Sinatra 7,258,240
88. Comp 44.03.25 Ep112 Don Ameche Roy Rogers Jan Peerce Carmen Miranda 5,299,476
89. Comp 44.04.22 Ep116 Gene Tierney, Roy Acuff, Martha Tilton 5,220,480
90. Comp 44.05.06 Ep118 Bob Hope, Bing Crosby, Betty Hutton 7,100,544
91. Comp 44.05.20 Ep120 Paulette Goddard, Jimmy Durante, Louis Armstrong 5,343,232
92. Comp 44.05.27 Ep121 Dinah Shore, Dick Haymes, Virginia O'brien 5,353,472
93. Comp 44.06.03 Ep122 Bob Hope, Garland, Sinatra, Crosby 6,803,584
94. Comp 44.06.03 Ep123 Connie Haines, Bing Crosby, Frank Sinatra 5,562,368
95. Comp 44.06.10 Ep124 Bette Davis, Jimmy Durante, Artie Shaw 5,484,544
96. Comp 44.06.17 Ep125 Jack Benny, Harpo Marx, Bing Crosby 5,398,528
97. Comp 44.06.24 Ep126 Maxine Sullivan, Nelson Eddy, Tommy Dorsey 5,363,712
98. Comp 44.07.15 Ep128 Claudette Colbert, Jimmy Durante, Betty Hutton 5,376,000
99. Comp 44.07.22 Ep130 Ronald Colman, Ginny Simms, Cary Grant 7,454,848
100. Comp 44.07.30 Ep131 Barbara Stanwyck, Dick Haymes, Linda Darnell 5,357,568
101. Comp 44.08.05 Ep132 Ginger Rogers, Virginia O' Brien, Jimmy Durante 14,854,272
102. Comp 44.08.19 Ep134 Judy Garland, Danny Kaye, Helen Forrest 5,524,004
103. Comp 44.08.26 Ep135 Fred Allen, Jack Benny & Rochester, Ginny Simms 7,425,149
104. Comp 44.09.09 Ep137 Groucho Marx, Georgia Gibbs, Kenny Baker 7,326,511
105. Comp 44.09.13 Ep138 Bob Hope, Johnny Mercer, June Allyson 6,843,350
106. Comp 44.09.30 Ep140 Deanna Durbin, Jack Benny, Ginger Rogers 6,819,944
107. Comp 44.10.26 Ep144 Clark Gable Ginny Simms 7,313,592
108. Comp 44.10.26 Ep144 Winged Victory Edition 7,374,576
109. Comp 44.11.00 Command Performance Thanksgiving Special 1944 13,740,160
110. Comp 44.11.01 Ep145 Ethel Merman, Eddie Heywood, Connee Boswell 7,229,335
